
Titanium
Bank Statement, P&L, 1099, WVOE
Bank Statement, P&L, 1099, WVOE
DSCR
Titanium Tiered Products updated 2-13-2026
Titanium DSCR updated 3-20-2026
Titanium Tiered Products
Three-tier bank statement, P&L, 1099, and WVOE matrix for owner-occupied, second home, and investment scenarios.
Note: Tier 1 values shown as Full Doc / Alt Doc.
Program Snapshot
| Metric | Titanium Tier 1 | Titanium Tier 2 | Titanium Tier 3 |
|---|---|---|---|
| Program Name | Titanium Tier 1 | Titanium Tier 2 | Titanium Tier 3 |
| Max Loan / Min Loan | $3.5mm / $150k | $3.0mm / $150k | $2.0mm / $150k |
| Max LTV / Min FICO | 90% / 660 | 90% / 660 | 85% / 660 |
| Max DTI | 55% (see >50% overlay) | 50% | 45% |
| Interest Only | Eligible; min 700 / max 85% LTV | Eligible; min 700 / max 80% LTV | Not permitted |
| Housing Event Seasoning | 4+ years | 3+ years | 2+ years |
| Payment History | 0x30x12; 0x60x24 | 1x30x12; 0x60x24 | 2x30x12; 1x60x24 |
| Occupancy | OO / 2nd / Inv | OO / 2nd / Inv | OO / 2nd / Inv |
Maximum LTV / CLTV Matrices
Tier 1 values are shown as Full Doc / Alt Doc.
Purchase & Rate / Term Refinance Matrix
| FICO | Loan Size | Titanium Tier 1 | Titanium Tier 2 | Titanium Tier 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OO | 2nd | Inv | OO | 2nd | Inv | OO | 2nd | Inv | ||
| 740 | ≤ $1.0mm | 90/90 | 85/85 | 85/85 | 90 | 85 | 85 | 85 | 80 | 80 |
| 740 | ≤ $1.5mm | 85/85 | 85/80 | 85/80 | 85 | 80 | 80 | 80 | 75 | 75 |
| 740 | ≤ $2.0mm | 85/85 | 80/80 | 80/80 | 80 | 75 | 75 | 75 | N/A | N/A |
| 740 | ≤ $2.5mm | 80/80 | 75/75 | 75/75 | 75 | 75 | 75 | N/A | N/A | N/A |
| 740 | ≤ $3.0mm | 75/75 | 70/70 | 70/70 | 70 | 70 | 70 | N/A | N/A | N/A |
| 740 | ≤ $3.5mm | 65/65 | 60/60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 720 | ≤ $1.0mm | 85/85 | 85/85 | 85/85 | 85 | 80 | 80 | 85 | 80 | 80 |
| 720 | ≤ $1.5mm | 85/85 | 85/80 | 85/80 | 85 | 80 | 80 | 80 | 75 | 75 |
| 720 | ≤ $2.0mm | 80/80 | 80/80 | 80/80 | 80 | 75 | 75 | 75 | N/A | N/A |
| 720 | ≤ $2.5mm | 80/80 | 75/75 | 75/75 | 75 | 75 | 75 | N/A | N/A | N/A |
| 720 | ≤ $3.0mm | 75/75 | 70/70 | 70/70 | 70 | 70 | 70 | N/A | N/A | N/A |
| 720 | ≤ $3.5mm | 60/60 | 60/60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 700 | ≤ $1.0mm | 85/85 | 85/85 | 85/85 | 85 | 80 | 80 | 80 | 80 | 80 |
| 700 | ≤ $1.5mm | 85/85 | 85/80 | 85/80 | 80 | 80 | 80 | 75 | 75 | 75 |
| 700 | ≤ $2.0mm | 80/80 | 80/80 | 80/80 | 80 | 75 | 75 | 70 | N/A | N/A |
| 700 | ≤ $2.5mm | 75/75 | 75/75 | 75/75 | 75 | 70 | 70 | N/A | N/A | N/A |
| 700 | ≤ $3.0mm | 70/70 | 70/70 | 70/70 | 70 | N/A | N/A | N/A | N/A | N/A |
| 680 | ≤ $1.0mm | 80/80 | 80/80 | 80/80 | 80 | 80 | 80 | 75 | 75 | 75 |
| 680 | ≤ $1.5mm | 80/80 | 80/80 | 80/80 | 80 | 75 | 75 | 75 | 70 | 70 |
| 680 | ≤ $2.0mm | 75/75 | 75/75 | 75/75 | 75 | 70 | 70 | N/A | N/A | N/A |
| 680 | ≤ $2.5mm | 70/70 | 70/70 | 70/70 | 70 | 70 | 70 | N/A | N/A | N/A |
| 680 | ≤ $3.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 660 | ≤ $1.0mm | 80/80 | 80/80 | 80/80 | 80 | 75 | 75 | 75 | 75 | 75 |
| 660 | ≤ $1.5mm | 75/75 | 75/75 | 75/75 | 75 | 75 | 75 | 70 | 70 | 70 |
| 660 | ≤ $2.0mm | 75/75 | 70/70 | 70/70 | 70 | 70 | 70 | N/A | N/A | N/A |
| 660 | ≤ $2.5mm | 70/70 | 65/65 | 65/65 | N/A | N/A | N/A | N/A | N/A | N/A |
| 660 | ≤ $3.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash-Out Refinance Matrix
| FICO | Loan Size | Titanium Tier 1 | Titanium Tier 2 | Titanium Tier 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OO | 2nd | Inv | OO | 2nd | Inv | OO | 2nd | Inv | ||
| 740 | ≤ $1.0mm | 80/80 | 75/75 | 75/75 | 75 | 75 | 75 | 75 | 70 | 70 |
| 740 | ≤ $1.5mm | 75/75 | 75/75 | 75/75 | 75 | 70 | 70 | 70 | 65 | 65 |
| 740 | ≤ $2.0mm | 75/75 | 70/70 | 70/70 | 70 | 70 | 70 | N/A | N/A | N/A |
| 740 | ≤ $2.5mm | 70/70 | 65/65 | 65/65 | 65 | 65 | 65 | N/A | N/A | N/A |
| 740 | ≤ $3.0mm | 65/65 | 60/60 | 60/60 | 60 | 60 | 60 | N/A | N/A | N/A |
| 740 | ≤ $3.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 720 | ≤ $1.0mm | 75/75 | 75/75 | 75/75 | 75 | 75 | 75 | 75 | 70 | 70 |
| 720 | ≤ $1.5mm | 75/75 | 75/75 | 75/75 | 75 | 70 | 70 | 70 | 65 | 65 |
| 720 | ≤ $2.0mm | 70/70 | 70/70 | 70/70 | 70 | 70 | 70 | N/A | N/A | N/A |
| 720 | ≤ $2.5mm | 70/70 | 65/65 | 65/65 | 65 | 65 | 65 | N/A | N/A | N/A |
| 720 | ≤ $3.0mm | 65/65 | 60/60 | 60/60 | N/A | N/A | N/A | N/A | N/A | N/A |
| 720 | ≤ $3.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 700 | ≤ $1.0mm | 75/75 | 75/75 | 75/75 | 75 | 70 | 70 | 70 | 70 | 70 |
| 700 | ≤ $1.5mm | 75/75 | 70/70 | 70/70 | 75 | 70 | 70 | 70 | 65 | 65 |
| 700 | ≤ $2.0mm | 70/70 | 70/70 | 70/70 | 70 | 65 | 65 | N/A | N/A | N/A |
| 700 | ≤ $2.5mm | 65/65 | 65/65 | 65/65 | 65 | N/A | N/A | N/A | N/A | N/A |
| 700 | ≤ $3.0mm | 60/60 | 60/60 | 60/60 | N/A | N/A | N/A | N/A | N/A | N/A |
| 680 | ≤ $1.0mm | 70/70 | 70/70 | 70/70 | 75 | 70 | 70 | 70 | 65 | 65 |
| 680 | ≤ $1.5mm | 70/70 | 70/70 | 70/70 | 70 | 65 | 65 | 65 | 65 | 65 |
| 680 | ≤ $2.0mm | 65/65 | 65/65 | 65/65 | 65 | N/A | N/A | N/A | N/A | N/A |
| 680 | ≤ $2.5mm | 60/60 | N/A | N/A | 60 | N/A | N/A | N/A | N/A | N/A |
| 680 | ≤ $3.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 660 | ≤ $1.0mm | 70/70 | 70/70 | 70/70 | 70 | 65 | 65 | 65 | 65 | 65 |
| 660 | ≤ $1.5mm | 70/70 | 70/70 | 70/70 | 65 | 60 | 60 | 60 | N/A | N/A |
| 660 | ≤ $2.0mm | 60/60 | 60/60 | 60/60 | 60 | N/A | N/A | N/A | N/A | N/A |
| 660 | ≤ $2.5mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 660 | ≤ $3.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Income / Documentation Options
Income / Documentation Options
| Documentation Type | Titanium Tier 1 | Titanium Tier 2 | Titanium Tier 3 |
|---|---|---|---|
| Full Doc | 2 yrs W-2/1040 + YTD paystub + VVOE/2 yrs 1099; SE: 2 yrs TR + K-1s + YTD P&L/1099 | 2 yrs W-2/1040 + YTD paystub + VVOE/2 yrs 1099; SE: 2 yrs TR + K-1s + YTD P&L/1099 | 2 yrs W-2/1040 + YTD paystub + VVOE/2 yrs 1099; SE: 2 yrs TR + K-1s + YTD P&L/1099 |
| Streamlined | 1 yr W-2/1040 + transcripts + YTD paystub + VVOE/1099; SE: 1 yr TR + K-1s + YTD P&L | 1 yr W-2/1040 + transcripts + YTD paystub + VVOE/1099; SE: 1 yr TR + K-1s + YTD P&L | 1 yr W-2/1040 + transcripts + YTD paystub + VVOE/1099; SE: 1 yr TR + K-1s + YTD P&L |
| 12/24M Bank Statements | Personal 12/24M; business via fixed ratio / 3rd-party ratio / 3rd-party P&L | Personal 12/24M; business via fixed ratio / 3rd-party ratio / 3rd-party P&L | Personal 12/24M; business via fixed ratio / 3rd-party ratio / 3rd-party P&L |
| 12M P&L | CPA/EA/CTEC prepared; max 80% LTV; min 660 FICO | CPA/EA/CTEC prepared; max 75% LTV; min 660 FICO | Not permitted |
| WVOE | FNMA 1005; max 80% LTV; min 660 FICO | FNMA 1005; max 75% LTV; min 660 FICO | Not permitted |
| Asset Qualifier | Qualifying assets; 84-mo amortization; max 85% LTV; min 700; no cash-out; OO only | Qualifying assets; 84-mo amortization; max 85% LTV; min 700; no cash-out; OO only | Not permitted |
Key Underwriting Overlays
Key Underwriting Overlays
| Overlay | Titanium Tier 1 | Titanium Tier 2 | Titanium Tier 3 |
|---|---|---|---|
| Cash-Out > 60% LTV | $750k max cash-out; ≤ 60% unlimited | $500k max cash-out; ≤ 60% unlimited | $250k max cash-out; ≤ 60% unlimited |
| 2-4 Units | Max 85% LTV/CLTV | Max 80% LTV | Max 75% LTV |
| Warrantable Condos / Co-ops | Max 85% LTV/CLTV | Max 80% LTV | Max 75% LTV |
| Non-Warrantable Condos | Max 80% LTV/CLTV | Max 75% LTV | Max 75% LTV |
| Declining Markets | 5% LTV reduction | 5% LTV reduction | 5% LTV reduction |
| Reserves | $150k-$500k: 6 mo $500k-$1.0mm: 6 mo $1.0mm-$2.0mm: 9 mo $2.0mm-$3.5mm: 12 mo +2 mo per add'l financed property | $150k-$500k: 3 mo $500k-$1.0mm: 3 mo $1.0mm-$2.0mm: 6 mo $2.0mm-$3.0mm: 9 mo +2 mo per add'l financed property | $150k-$500k: 3 mo $500k-$1.0mm: 3 mo $1.0mm-$2.0mm: 3 mo +2 mo per add'l financed property |
| Non-Occ Co-Borrower | 1 unit OO only; max 43% DTI; max 80% LTV/CLTV; no cash-out | 1 unit OO only; max 43% DTI; max 80% LTV/CLTV; no cash-out | 1 unit OO only; max 43% DTI; max 75% LTV/CLTV; no cash-out |
| Permanent Resident Alien | Eligible; no restrictions | Eligible; no restrictions | Eligible; no restrictions |
| Non-Permanent Resident Alien | Max 80% LTV/CLTV; no cash-out | Max 80% LTV/CLTV; no cash-out | Max 75% LTV/CLTV; no cash-out |
| FTHB Overlay | No IO | No IO | No IO |
| Tier 1 DTI > 50% | Min 700 FICO; max 80% LTV; Primary only; no FTHB; 1.5x residual income | — | — |
Titanium DSCR
Investor-focused DSCR matrix for purchase, rate/term refinance, and cash-out transactions.
Program Snapshot
DSCR Program Snapshot
| Metric | Titanium DSCR |
|---|---|
| Max Loan / Min Loan | $2.0mm / $125k |
| Max LTV / Min FICO | 80% / 660 |
| Occupancy | Investment Property |
| Min DSCR | .75x or No Ratio Permissible |
| DSCR Calculation | Gross Rent / PITIA (P&I); Gross Rent / ITIA (Interest Only) |
| Interest Only | Eligible (10/20 IO & 10/30 IO); ARMs & Fixed |
| Personal Guaranty | Required |
Maximum LTV / CLTV Matrix
DSCR Eligibility Matrix
| FICO | Loan Size | DSCR ≥ 1.00 | DSCR ≥ 0.75 | No Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Purchase | R/T Refi | Cash-Out | Purchase | R/T Refi | Cash-Out | Purchase | R/T Refi | Cash-Out | ||
| 740 | ≤ $1.0mm | 80 | 80 | 75 | 75 | 75 | 70 | 75 | 75 | 65 |
| 740 | ≤ $1.5mm | 75 | 75 | 70 | 70 | 70 | 65 | 70 | 70 | 60 |
| 740 | ≤ $2.0mm | 75 | 75 | 60 | 65 | 65 | 60 | 65 | 65 | 60 |
| 720 | ≤ $1.0mm | 80 | 80 | 75 | 75 | 75 | 70 | 70 | 70 | 60 |
| 720 | ≤ $1.5mm | 75 | 75 | 70 | 70 | 70 | 65 | 65 | 65 | 60 |
| 720 | ≤ $2.0mm | 75 | 75 | 60 | 65 | 65 | N/A | N/A | N/A | N/A |
| 700 | ≤ $1.0mm | 75 | 75 | 70 | 75 | 75 | 65 | 65 | 65 | 60 |
| 700 | ≤ $1.5mm | 75 | 75 | 70 | 70 | 70 | 65 | 65 | 65 | 60 |
| 700 | ≤ $2.0mm | 70 | 70 | 60 | 65 | 65 | N/A | N/A | N/A | N/A |
| 680 | ≤ $1.0mm | 75 | 75 | 65 | 70 | 70 | 60 | 65 | 60 | 60 |
| 680 | ≤ $1.5mm | 70 | 70 | 60 | N/A | N/A | N/A | N/A | N/A | N/A |
| 680 | ≤ $2.0mm | 65 | 65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 660 | ≤ $1.0mm | 70 | 70 | 65 | 60 | 60 | 60 | 60 | 60 | 60 |
| 660 | ≤ $1.5mm | 65 | 65 | 60 | N/A | N/A | N/A | N/A | N/A | N/A |
| 660 | ≤ $2.0mm | 60 | 60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key Underwriting Overlays
Key Underwriting Overlays
| Overlay | DSCR ≥ 1.00 | DSCR ≥ 0.75 | No Ratio |
|---|---|---|---|
| Interest Only | Min 700 FICO; max 75% LTV | Min 700 FICO; max 70% LTV | Not permissible |
| Cash-Out > 60% LTV | $500k max cash-out; ≤ 60% unlimited | $500k max cash-out; ≤ 60% unlimited | $500k max cash-out; ≤ 60% unlimited |
| 2-4 Units | Max 75% LTV | Max 75% LTV | Max 75% LTV |
| Warrantable Condos | Max 75% LTV | Max 75% LTV | Max 75% LTV |
| Cooperatives | Not allowed | Not allowed | Not allowed |
| Non-Warrantable Condos | Max 75% LTV | Max 75% LTV | Max 75% LTV |
| Declining Markets | 5% LTV reduction | 5% LTV reduction | 5% LTV reduction |
| Reserves | $125k-$500k: 3 mo $500k-$1.0mm: 6 mo $1.0mm-$2.0mm: 6 mo Additional financed props: none | $125k-$500k: 3 mo $500k-$1.0mm: 6 mo $1.0mm-$2.0mm: 6 mo Additional financed props: none | $125k-$500k: 3 mo $500k-$1.0mm: 6 mo $1.0mm-$2.0mm: 6 mo Additional financed props: none |
| Non-Permanent Resident Alien | Max 75% LTV/CLTV; no cash-out | Max 75% LTV/CLTV; no cash-out | Max 75% LTV/CLTV; no cash-out |
| Permanent Resident Alien | Eligible; no restrictions | Eligible; no restrictions | Eligible; no restrictions |
| Prepay Penalty | Permissible by law | Permissible by law | Permissible by law |